HOME > Company overview > HISTORY
We have been able to move ahead with the support by a host of our customers.
We introduce our history to date since establishment in 1917.
Chronology
1917 | Mr. Iwaji Shioda, the first president, established Shiota Co. in Kobe. |
---|---|
1920 | Commenced manufacturing drilling machines, accessories and consumables. |
1926 | Developed the first hand feed drilling machine in Japan |
1934 | Developed the first "TN" tungsten carbide tip in Japan |
1935 | Established Yunosawa Laboratory |
1937 | Established skill training school at the foot of Mt. Takao |
1947 | Established Naruko Laboratory |
1949 |
Succeeded in the first production of diamond bit by powder metallurgy method Developed "UP" the first hydraulic drilling machine in Japan |
1952 |
Achieved 1304.85 m deepest drilling record for coal exploration in Japan Utilized "UD4" drill for the first rock-fill dam project in Japan |
1958 | Developed the first drilling machine equipped with variable hydraulic pump in Japan |
1959 | Deveoped the first wireline coring tools in Japan |
1960 | Developed "TBM" drilling machine |
1965 | Developed "BH" Method |
1967 |
Developed "BH" Method Deveoped "TXL" the first largest drilling machine in Japan |
1971 | Deveoped "TMS-1" submarine soil sampling drill situated on sea bottom |
1973 |
Deveoped "HLL-2" drive head type drill Developed "TBH" reverse circulation drill |
1979 | Developed "AD" the first DTH hammer with min. 200 mm diameter in Japan |
1980 | Developed "TSL" universal drill for very deep geothermal exploration |
1981 | Achieved 2150 m pilot check boring in Seikan Tunnel |
1982 | Developed "TL-2000" large spindle type drilling machine |
1986 | Developed "EM-240" diaphragm wall trencher |
1987 |
Developed "HDS" all hydraulic rotary percussion drill Developed "TBM" drill for "BH" Method |
1988 |
Developed "TBM-88" and "THS-88" drill Developed "J-88" and "JSG" chemical injection drill |
1989 | Developed "RESORT-21" drill for hot spring development |
1990 | Utilized "EMX-320" diaphragm wall trencher for Akashi Kaikyo Bridge Construction Project |
1991 | Utilized "EMX-320" diaphragm wall trencher in Kawasaki man-made island for Tokyo Wan Aqua-line Project |
1992 | Developed "LFM" long feed top drive drill |
1993 |
Established Enzan factory Developed "GT" series housing ground improvement drill |
1996 | Developed "BMX" diaphragm wall trencher |
2000 | Developed "EP" series vibratory rotary type drill |
2001 | Developed "MPD" series Multi-Pile Driver |
2002 | Signed license agreement with SONIC DRILL, Canada |
2005 |
Established TOA-TONE BORING CO., LTD. Jointly developed "DHB" Method |
2007 |
Developed "TMX" diaphragm wall trencher Commenced the supply businees of hot spring water in Hayama hot spring area at Bandai Inawashiro |
2009 | Utilized "SD-200A" drill for ground-heat exchange hole drilling at Tokyo Sky Tree area |
2010 |
Jointly developed "JET-18" Method Developed "SP" series vibratory rotary type drill |
2011 | Deveoped "TOP-SHK" horizontal drill for investigation drilling ahead of shield machine |
2012 | Developed "Ein Band" large size all hydraulic rotary percussion drill |
2014 | Commenced "Research and development of noise reduction and automation of high- performance drilling machine"under public advertisement by NEDO (New Energy and Industrial Technology Development Organization). |
2016 | Developed "CMX" Diaphragm Wall Trencher |
2017 |
Developed Automated Rod Changer 100th anniversary exhibition took place |
2019 |
Commenced to import and sell "ROCKWHEEL of ROKLA GmbH" in Japan Commenced to develop dirlling machine for searching mineral deposit on seabed |